PRODUCT DESCRIPTION POLYMER % SOLIDS +/-3% PERFORMANCE PROPERTIES\2 mils dry/ 2 mil PET film CPS. RANGE SOLVENT
3
321 High Shear andPeel PSA SBS 60 200 200 200 Indefinite 195° F 224 1,500 11,000 to 14,000 Toluene
3520 High Shear and wetout properties SBS 62 140 145 145 Indefinite 180° F 170 1,100 4,000 to 8,000 Toluene
PF#11 High Temp Shear w/good tack SIS 60 164 172 172 Indefinite 210° F 160 1,800 5,000 to 11,000 Toluene
345 All purpose low solids PSA SIS 45 100 100 105 Indefinite 186° F 115 1,200 600 to 1,200 Heptane Toluene
5159 Moderate to high peel and shear SIS/SBS 59 176 200 200 Indefinite 168° F 248 1,900 5,000 to 11,000 Toluene
5170 Moderate to high peel and shear SIS 62 160 168 168 Indefinite 173° F 224 1,500 5,000 to 11,000 Toluene
5533 High SAFT good peel and tack SIS/SBS 58 168 168 168 Indefinite 188° F 180 1,600 5,000 to 11,000 Toluene
5530 High SAFT moderate peel and tack SIS/SBS 59 128 128 128 Indefinite 188° F 144 1,200 9,000 to 17,000 Toluene
364 Latex Free athletic tape Polisoprene/SIS 72 45 50 50 12 min 130 F 64 600 450,000 Heptane Toluene
310 Athletic tape Natural rubber/SIS 71 50 50 50 45 min 130 F 64 600 350,000 Heptane Toluene
Email